crosbynews.com

Crosby, TX Rainfall Record

Rain measured by the U.S. Geological Survey's weather station at the Lake Houston dam, about 5 miles west of Crosby, every 15 minutes since Wed, Oct 30, 2024.

Latest

Last hour
0.00 in
Last 24 hours
0.00 in
Tue, Nov 17, 2026 so far
0.00 in

Through the reading of . Provisional USGS data.

Rain by month

MonthTotalRain daysWettest dayDays recorded
November 20261.00 in80.34 in17 / 30 (1 incomplete)
October 20261.20 in80.63 in31 / 31
September 20261.28 in100.51 in30 / 30
August 20261.18 in80.64 in31 / 31
July 20263.77 in130.90 in31 / 31
June 20268.21 in171.72 in30 / 30
May 20265.86 in131.58 in31 / 31 (1 incomplete)
April 20264.02 in151.36 in30 / 30
March 20263.64 in91.60 in31 / 31
February 20261.02 in30.87 in28 / 28
January 20261.29 in60.41 in31 / 31
December 20250.94 in60.73 in31 / 31
November 20251.25 in130.68 in30 / 30
October 20251.77 in131.40 in31 / 31
September 20250.94 in120.29 in30 / 30
August 20252.43 in170.72 in31 / 31
July 20253.08 in161.23 in31 / 31 (1 incomplete)
June 20256.00 in132.75 in30 / 30
May 20254.89 in141.36 in31 / 31
April 20254.41 in82.51 in30 / 30
March 20252.54 in71.34 in31 / 31
February 20251.89 in61.08 in28 / 28
January 20252.49 in101.52 in31 / 31
December 20242.92 in111.05 in31 / 31
November 20243.86 in130.99 in30 / 30
October 20240.43 in20.36 in2 / 31 (1 incomplete)

Wettest days on record

#DayTotalHeaviest 15 minutes
12.75 in0.42 in
22.51 in0.77 in
31.72 in0.32 in
41.60 in0.28 in
51.58 in0.44 in
61.52 in0.22 in
71.44 in0.29 in
81.40 in0.44 in
91.38 in0.58 in
101.36 in0.46 in

The last 31 days

DayTotalReadings
(incomplete)0.00 in18 / 96
0.00 in96 / 96
0.20 in96 / 96
0.02 in96 / 96
0.00 in96 / 96
0.01 in96 / 96
0.06 in96 / 96
0.23 in96 / 96
0.13 in96 / 96
0.00 in96 / 96
0.00 in96 / 96
0.00 in96 / 96
0.01 in96 / 96
0.00 in96 / 96
0.34 in96 / 96
0.00 in96 / 96
0.00 in100 / 100
0.01 in96 / 96
0.02 in96 / 96
0.00 in96 / 96
0.00 in96 / 96
0.11 in96 / 96
0.00 in96 / 96
0.00 in96 / 96
0.00 in96 / 96
0.00 in96 / 96
0.00 in96 / 96
0.00 in96 / 96
0.00 in96 / 96
0.00 in96 / 96
0.00 in96 / 96

About these numbers

Related: forecast, water levels, the USGS station's own page.