crosbynews.com

Crosby, TX Hourly Forecast

Hour-by-hour forecast for Crosby, Texas from the U.S. National Weather Service, covering the next 48 hours. Updated Aug 1, 2026, 7:45 AM CT.

Temp shows the “feels like” temperature in parentheses.

Saturday, Aug 1 Sunrise 6:40 AM · Sunset 8:14 PM

TimeConditionsTempFeelsRainWind
7 AM SunnySunny 78°F (80°) 80° 0% 5 mph SW
8 AM SunnySunny 80°F (86°) 86° 1% 5 mph SW
9 AM SunnySunny 83°F (92°) 92° 1% 10 mph W
10 AM SunnySunny 86°F (96°) 96° 1% 10 mph W
11 AM SunnySunny 88°F (98°) 98° 1% 10 mph W
12 PM SunnySunny 90°F (101°) 101° 7% 10 mph W
1 PM SunnySunny 92°F (102°) 102° 9% 10 mph W
2 PM SunnySunny 94°F (103°) 103° 6% 10 mph W
3 PM Mostly SunnyMostly Sunny 95°F (104°) 104° 6% 10 mph W
4 PM Slight Chance Showers And ThunderstormsSlight Chance Showers And Thunderstorms 95°F (104°) 104° 15% 5 mph W
5 PM Slight Chance Showers And ThunderstormsSlight Chance Showers And Thunderstorms 95°F (104°) 104° 15% 5 mph W
6 PM Slight Chance Showers And ThunderstormsSlight Chance Showers And Thunderstorms 96°F (107°) 107° 19% 5 mph W
7 PM Slight Chance Showers And ThunderstormsSlight Chance Showers And Thunderstorms 94°F (105°) 105° 20% 5 mph SW
8 PM Slight Chance Showers And ThunderstormsSlight Chance Showers And Thunderstorms 90°F (99°) 99° 17% 5 mph SW
9 PM Partly CloudyPartly Cloudy 87°F (96°) 96° 13% 5 mph SW
10 PM Partly CloudyPartly Cloudy 86°F (95°) 95° 12% 5 mph SW
11 PM Partly CloudyPartly Cloudy 85°F (93°) 93° 7% 5 mph SW

Sunday, Aug 2 Sunrise 6:41 AM · Sunset 8:14 PM

TimeConditionsTempFeelsRainWind
12 AM Partly CloudyPartly Cloudy 84°F (92°) 92° 6% 5 mph SW
1 AM Partly CloudyPartly Cloudy 83°F (89°) 89° 6% 5 mph SW
2 AM Partly CloudyPartly Cloudy 82°F (87°) 87° 4% 5 mph SW
3 AM Mostly ClearMostly Clear 81°F (86°) 86° 8% 5 mph W
4 AM Partly CloudyPartly Cloudy 81°F (86°) 86° 7% 5 mph W
5 AM Mostly ClearMostly Clear 80°F (84°) 84° 7% 5 mph W
6 AM SunnySunny 79°F (82°) 82° 6% 5 mph W
7 AM Mostly SunnyMostly Sunny 79°F (82°) 82° 0% 5 mph W
8 AM SunnySunny 81°F (85°) 85° 0% 5 mph W
9 AM SunnySunny 83°F (88°) 88° 0% 5 mph NW
10 AM SunnySunny 87°F (93°) 93° 0% 5 mph NW
11 AM Mostly SunnyMostly Sunny 89°F (93°) 93° 0% 5 mph N
12 PM Mostly SunnyMostly Sunny 91°F (95°) 95° 0% 5 mph N
1 PM Mostly SunnyMostly Sunny 93°F (97°) 97° 0% 5 mph NW
2 PM Mostly SunnyMostly Sunny 95°F (98°) 98° 0% 5 mph NW
3 PM Mostly SunnyMostly Sunny 96°F (99°) 99° 0% 5 mph NW
4 PM Mostly SunnyMostly Sunny 96°F (99°) 99° 0% 5 mph NW
5 PM Mostly SunnyMostly Sunny 96°F (99°) 99° 0% 5 mph N
6 PM Mostly ClearMostly Clear 96°F (100°) 100° 0% 5 mph N
7 PM Mostly ClearMostly Clear 94°F (99°) 99° 0% 5 mph NE
8 PM Mostly ClearMostly Clear 90°F (94°) 94° 0% 0 mph
9 PM Mostly ClearMostly Clear 87°F (92°) 92° 0% 0 mph
10 PM ClearClear 84°F (88°) 88° 0% 0 mph
11 PM ClearClear 83°F (87°) 87° 0% 0 mph

Monday, Aug 3 Sunrise 6:41 AM · Sunset 8:13 PM

TimeConditionsTempFeelsRainWind
12 AM ClearClear 82°F (86°) 86° 0% 0 mph
1 AM ClearClear 82°F (86°) 86° 1% 0 mph
2 AM ClearClear 81°F (85°) 85° 1% 0 mph
3 AM ClearClear 80°F (83°) 83° 1% 5 mph SW
4 AM ClearClear 79°F (82°) 82° 1% 5 mph SW
5 AM ClearClear 78°F (79°) 79° 1% 5 mph SW
6 AM SunnySunny 77°F (78°) 78° 1% 0 mph

← Back to the forecast · Radar