# Crosby, TX Hourly Forecast

_Hour-by-hour forecast for Crosby, Texas (next 48 hours) — source: U.S. National Weather Service. Updated Nov 3, 2026, 7:31 PM CT._

## Tuesday, Nov 3

_Sunrise 6:36 AM · Sunset 5:33 PM_

| Time | Conditions | Temp | Feels | Rain | Wind |
| --- | --- | --- | --- | --- | --- |
| 7 PM | Mostly Cloudy | 71°F | 72° | 3% | 5 mph N |
| 8 PM | Mostly Cloudy | 70°F | 70° | 1% | 5 mph N |
| 9 PM | Mostly Cloudy | 68°F | 68° | 1% | 5 mph N |
| 10 PM | Partly Cloudy | 66°F | 66° | 0% | 5 mph N |
| 11 PM | Partly Cloudy | 65°F | 65° | 0% | 5 mph N |
## Wednesday, Nov 4

_Sunrise 6:37 AM · Sunset 5:32 PM_

| Time | Conditions | Temp | Feels | Rain | Wind |
| --- | --- | --- | --- | --- | --- |
| 12 AM | Partly Cloudy | 63°F | 63° | 0% | 5 mph N |
| 1 AM | Partly Cloudy | 61°F | 61° | 0% | 5 mph N |
| 2 AM | Partly Cloudy | 60°F | 60° | 0% | 5 mph N |
| 3 AM | Partly Cloudy | 60°F | 60° | 0% | 5 mph N |
| 4 AM | Mostly Clear | 59°F | 59° | 0% | 5 mph N |
| 5 AM | Mostly Clear | 58°F | 58° | 0% | 5 mph N |
| 6 AM | Sunny | 58°F | 58° | 0% | 5 mph N |
| 7 AM | Sunny | 56°F | 56° | 0% | 5 mph N |
| 8 AM | Sunny | 60°F | 60° | 0% | 5 mph N |
| 9 AM | Sunny | 64°F | 64° | 0% | 5 mph N |
| 10 AM | Sunny | 68°F | 67° | 0% | 5 mph N |
| 11 AM | Sunny | 70°F | 69° | 0% | 5 mph N |
| 12 PM | Sunny | 73°F | 72° | 0% | 5 mph N |
| 1 PM | Sunny | 74°F | 73° | 0% | 5 mph N |
| 2 PM | Sunny | 75°F | 74° | 0% | 5 mph N |
| 3 PM | Sunny | 76°F | 75° | 0% | 5 mph N |
| 4 PM | Sunny | 74°F | 73° | 0% | 5 mph N |
| 5 PM | Sunny | 72°F | 71° | 0% | 5 mph N |
| 6 PM | Mostly Clear | 69°F | 68° | 0% | 5 mph NE |
| 7 PM | Mostly Clear | 64°F | 64° | 0% | 0 mph  |
| 8 PM | Clear | 62°F | 62° | 0% | 0 mph  |
| 9 PM | Clear | 61°F | 61° | 0% | 0 mph  |
| 10 PM | Clear | 60°F | 60° | 0% | 0 mph  |
| 11 PM | Clear | 59°F | 59° | 0% | 0 mph  |
## Thursday, Nov 5

_Sunrise 6:38 AM · Sunset 5:31 PM_

| Time | Conditions | Temp | Feels | Rain | Wind |
| --- | --- | --- | --- | --- | --- |
| 12 AM | Clear | 58°F | 58° | 0% | 0 mph  |
| 1 AM | Clear | 56°F | 56° | 0% | 0 mph  |
| 2 AM | Clear | 56°F | 56° | 0% | 0 mph  |
| 3 AM | Mostly Clear | 56°F | 56° | 0% | 0 mph  |
| 4 AM | Mostly Clear | 55°F | 55° | 0% | 0 mph  |
| 5 AM | Mostly Clear | 56°F | 56° | 2% | 0 mph  |
| 6 AM | Sunny | 56°F | 56° | 3% | 0 mph  |
| 7 AM | Sunny | 56°F | 56° | 3% | 0 mph  |
| 8 AM | Sunny | 60°F | 60° | 3% | 0 mph  |
| 9 AM | Sunny | 66°F | 66° | 3% | 0 mph  |
| 10 AM | Sunny | 70°F | 70° | 3% | 0 mph  |
| 11 AM | Mostly Sunny | 73°F | 73° | 3% | 5 mph E |
| 12 PM | Chance Rain Showers | 75°F | 75° | 27% | 5 mph E |
| 1 PM | Chance Rain Showers | 77°F | 78° | 27% | 5 mph SE |
| 2 PM | Chance Rain Showers | 78°F | 79° | 27% | 0 mph  |
| 3 PM | Chance Rain Showers | 78°F | 79° | 27% | 0 mph  |
| 4 PM | Chance Rain Showers | 77°F | 78° | 27% | 0 mph  |
| 5 PM | Chance Rain Showers | 75°F | 76° | 27% | 5 mph SE |
| 6 PM | Chance Rain Showers | 72°F | 73° | 28% | 5 mph SE |

---
[crosbynews.com](https://crosbynews.com/) · [forecast](https://crosbynews.com/weather) · [radar](https://crosbynews.com/radar)