# Crosby, TX Hourly Forecast

_Hour-by-hour forecast for Crosby, Texas (next 48 hours) — source: U.S. National Weather Service. Updated Sep 19, 2026, 6:32 AM CT._

## Saturday, Sep 19

_Sunrise 7:08 AM · Sunset 7:22 PM_

| Time | Conditions | Temp | Feels | Rain | Wind |
| --- | --- | --- | --- | --- | --- |
| 5 AM | Mostly Clear | 74°F | 75° | 0% | 0 mph  |
| 6 AM | Sunny | 73°F | 74° | 0% | 0 mph  |
| 7 AM | Sunny | 72°F | 73° | 0% | 0 mph  |
| 8 AM | Sunny | 74°F | 75° | 0% | 5 mph NE |
| 9 AM | Sunny | 77°F | 78° | 0% | 0 mph  |
| 10 AM | Sunny | 83°F | 89° | 0% | 5 mph E |
| 11 AM | Sunny | 85°F | 91° | 0% | 5 mph E |
| 12 PM | Sunny | 87°F | 92° | 0% | 5 mph E |
| 1 PM | Sunny | 89°F | 94° | 0% | 5 mph E |
| 2 PM | Mostly Sunny | 90°F | 95° | 0% | 5 mph SE |
| 3 PM | Sunny | 90°F | 94° | 0% | 5 mph SE |
| 4 PM | Sunny | 91°F | 96° | 0% | 5 mph SE |
| 5 PM | Sunny | 90°F | 94° | 0% | 5 mph SE |
| 6 PM | Clear | 89°F | 95° | 0% | 5 mph SE |
| 7 PM | Clear | 86°F | 92° | 0% | 5 mph SE |
| 8 PM | Clear | 83°F | 88° | 0% | 5 mph SE |
| 9 PM | Clear | 81°F | 85° | 0% | 5 mph SE |
| 10 PM | Mostly Clear | 81°F | 85° | 0% | 0 mph  |
| 11 PM | Clear | 80°F | 84° | 0% | 0 mph  |
## Sunday, Sep 20

_Sunrise 7:08 AM · Sunset 7:21 PM_

| Time | Conditions | Temp | Feels | Rain | Wind |
| --- | --- | --- | --- | --- | --- |
| 12 AM | Mostly Clear | 78°F | 79° | 0% | 0 mph  |
| 1 AM | Mostly Clear | 78°F | 79° | 0% | 0 mph  |
| 2 AM | Mostly Clear | 77°F | 78° | 2% | 0 mph  |
| 3 AM | Mostly Clear | 77°F | 78° | 5% | 0 mph  |
| 4 AM | Partly Cloudy | 76°F | 77° | 14% | 0 mph  |
| 5 AM | Mostly Clear | 76°F | 77° | 14% | 0 mph  |
| 6 AM | Sunny | 76°F | 77° | 4% | 0 mph  |
| 7 AM | Mostly Sunny | 74°F | 75° | 2% | 0 mph  |
| 8 AM | Mostly Sunny | 76°F | 77° | 2% | 0 mph  |
| 9 AM | Sunny | 80°F | 84° | 0% | 0 mph  |
| 10 AM | Sunny | 84°F | 92° | 5% | 0 mph  |
| 11 AM | Sunny | 86°F | 94° | 5% | 0 mph  |
| 12 PM | Sunny | 88°F | 95° | 9% | 0 mph  |
| 1 PM | Mostly Sunny | 89°F | 97° | 14% | 5 mph SE |
| 2 PM | Slight Chance Showers And Thunderstorms | 90°F | 98° | 17% | 5 mph SE |
| 3 PM | Slight Chance Showers And Thunderstorms | 90°F | 97° | 18% | 5 mph SE |
| 4 PM | Partly Sunny | 91°F | 98° | 12% | 5 mph SE |
| 5 PM | Mostly Sunny | 89°F | 96° | 1% | 5 mph SE |
| 6 PM | Partly Cloudy | 88°F | 95° | 0% | 5 mph SE |
| 7 PM | Partly Cloudy | 86°F | 94° | 2% | 5 mph SE |
| 8 PM | Partly Cloudy | 82°F | 88° | 2% | 5 mph SE |
| 9 PM | Partly Cloudy | 81°F | 86° | 2% | 5 mph SE |
| 10 PM | Partly Cloudy | 81°F | 86° | 2% | 5 mph SE |
| 11 PM | Partly Cloudy | 80°F | 84° | 2% | 0 mph  |
## Monday, Sep 21

_Sunrise 7:09 AM · Sunset 7:20 PM_

| Time | Conditions | Temp | Feels | Rain | Wind |
| --- | --- | --- | --- | --- | --- |
| 12 AM | Partly Cloudy | 80°F | 84° | 2% | 0 mph  |
| 1 AM | Partly Cloudy | 79°F | 82° | 0% | 0 mph  |
| 2 AM | Partly Cloudy | 78°F | 80° | 0% | 0 mph  |
| 3 AM | Partly Cloudy | 78°F | 80° | 0% | 0 mph  |
| 4 AM | Partly Cloudy | 78°F | 80° | 0% | 0 mph  |

---
[crosbynews.com](https://crosbynews.com/) · [forecast](https://crosbynews.com/weather) · [radar](https://crosbynews.com/radar)