# Crosby, TX Weather Warning History

Since Oct 1, 2007, the National Weather Service has issued 10 tornado warnings whose warned area included Crosby: in 2009 (2), 2012 (2), 2015 (2), 2017, 2019 and 2021 (2).

In the same period, 119 severe thunderstorm warnings and 67 flash flood warnings covered Crosby.

Warnings for forecast zone TXZ213, which contains Crosby, since Nov 7, 2005: Red Flag Warning: 66; Freeze Warning: 28; Hard Freeze Warning: 20; Excessive Heat Warning: 17; Tropical Storm Warning: 13; Winter Storm Warning: 10; Coastal Flood Warning: 8; Extreme Cold Warning: 3; Extreme Heat Warning: 2 (Jun 18, 2026 and Jul 22, 2026); Hurricane Warning: 2 (Sep 11, 2008); Wind Chill Warning: 2 (Feb 15, 2021 and Dec 22, 2022); Ice Storm Warning: 1 (Jan 16, 2007); Inland Tropical Storm Warning: 1 (Sep 12, 2007).

## Warnings drawn around Crosby, by year

2007 counts from Oct 1, 2007.

| Year | Tornado | Severe thunderstorm | Flash flood | Flood warning | Flood advisory |
|---|---|---|---|---|---|
| 2026 | 0 | 5 | 1 | 1 | 9 |
| 2025 | 0 | 4 | 1 | 2 | 7 |
| 2024 | 0 | 11 | 1 | 3 | 7 |
| 2023 | 0 | 13 | 0 | 0 | 6 |
| 2022 | 0 | 2 | 0 | 0 | 2 |
| 2021 | 2 | 3 | 4 | 2 | 8 |
| 2020 | 0 | 9 | 2 | 0 | 7 |
| 2019 | 1 | 5 | 5 | 7 | 10 |
| 2018 | 0 | 2 | 0 | 1 | 14 |
| 2017 | 1 | 3 | 11 | 7 | 13 |
| 2016 | 0 | 11 | 7 | 5 | 11 |
| 2015 | 2 | 8 | 15 | 1 | 19 |
| 2014 | 0 | 1 | 4 | 0 | 9 |
| 2013 | 0 | 6 | 0 | 0 | 8 |
| 2012 | 2 | 9 | 4 | 0 | 9 |
| 2011 | 0 | 4 | 0 | 0 | 0 |
| 2010 | 0 | 2 | 2 | 0 | 4 |
| 2009 | 2 | 13 | 6 | 0 | 8 |
| 2008 | 0 | 6 | 4 | 0 | 10 |
| 2007 | 0 | 2 | 0 | 0 | 0 |
| Total | 10 | 119 | 67 | 29 | 161 |

## Every tornado warning that included Crosby

- Apr 12, 2009, 11:51 AM CT
- Apr 12, 2009, 12:17 PM CT
- May 11, 2012, 1:54 AM CT
- Dec 25, 2012, 11:12 AM CT
- Oct 31, 2015, 5:29 AM CT — tornado radar indicated, hail to 0.75 in
- Oct 31, 2015, 6:55 AM CT — tornado radar indicated, hail to 0.75 in
- Feb 14, 2017, 9:09 AM CT — tornado radar indicated, hail to 0.75 in
- Apr 7, 2019, 12:44 PM CT — tornado radar indicated, hail to 0.75 in
- May 18, 2021, 10:31 PM CT — tornado radar indicated
- Oct 27, 2021, 8:55 AM CT — tornado radar indicated

## Severe thunderstorm warnings with a damage threat

- Jun 8, 2023, 5:58 PM CT — considerable damage threat, winds to 70 mph, hail to 0.75 in
- May 16, 2024, 6:16 PM CT — destructive damage threat, winds to 80 mph, hail to 0.75 in
- May 16, 2024, 6:47 PM CT — tornado possible, destructive damage threat, winds to 80 mph, hail to 1 in
- Feb 14, 2026, 6:37 PM CT — tornado possible, considerable damage threat, winds to 70 mph, hail to 0.75 in

## Alerts for Crosby's forecast zone (TXZ213)

### Warnings

| Product | Count | First | Latest |
|---|---|---|---|
| Red Flag Warning | 66 | Apr 8, 2006 | Mar 16, 2026 |
| Freeze Warning | 28 | Nov 17, 2005 | Jan 31, 2026 |
| Hard Freeze Warning | 20 | Jan 7, 2010 | Jan 15, 2024 |
| Excessive Heat Warning | 17 | Aug 9, 2016 | Aug 20, 2024 |
| Tropical Storm Warning | 13 | Sep 12, 2007 | Jul 6, 2024 |
| Winter Storm Warning | 10 | Dec 4, 2009 | Jan 24, 2026 |
| Coastal Flood Warning | 8 | Oct 16, 2006 | Apr 17, 2016 |
| Extreme Cold Warning | 3 | Jan 21, 2025 | Jan 24, 2026 |
| Extreme Heat Warning | 2 | Jun 18, 2026 | Jul 22, 2026 |
| Hurricane Warning | 2 | Sep 11, 2008 | Sep 11, 2008 |
| Wind Chill Warning | 2 | Feb 15, 2021 | Dec 22, 2022 |
| Ice Storm Warning | 1 | Jan 16, 2007 | Jan 16, 2007 |
| Inland Tropical Storm Warning | 1 | Sep 12, 2007 | Sep 12, 2007 |

### Watches

| Product | Count | First | Latest |
|---|---|---|---|
| Flash Flood Watch | 81 | Jun 16, 2007 | Sep 12, 2021 |
| Flood Watch | 46 | May 29, 2006 | Oct 1, 2026 |
| Fire Weather Watch | 40 | Nov 15, 2006 | Mar 16, 2026 |
| Winter Storm Watch | 9 | Jan 15, 2007 | Jan 24, 2026 |
| Hard Freeze Watch | 8 | Jan 7, 2010 | Jan 16, 2024 |
| Freeze Watch | 7 | Nov 13, 2014 | Jan 31, 2026 |
| Tropical Storm Watch | 6 | Aug 3, 2008 | Sep 12, 2021 |
| Coastal Flood Watch | 5 | Jun 29, 2010 | Oct 9, 2018 |
| Extreme Cold Watch | 4 | Jan 21, 2025 | Jan 26, 2026 |
| Hurricane Watch | 4 | Aug 3, 2008 | Sep 10, 2008 |
| Excessive Heat Watch | 2 | Jun 16, 2023 | Jun 25, 2023 |
| Wind Chill Watch | 2 | Feb 14, 2021 | Dec 22, 2022 |
| Storm Surge Watch | 1 | Aug 23, 2017 | Aug 23, 2017 |

### Advisories

| Product | Count | First | Latest |
|---|---|---|---|
| Dense Fog Advisory | 383 | Nov 7, 2005 | Nov 2, 2026 |
| Wind Advisory | 150 | Nov 27, 2005 | Oct 16, 2026 |
| Heat Advisory | 126 | Aug 7, 2007 | Sep 14, 2026 |
| Winter Weather Advisory | 11 | Dec 10, 2008 | Jan 14, 2024 |
| Coastal Flood Advisory | 8 | Nov 24, 2007 | Oct 8, 2018 |
| Cold Weather Advisory | 7 | Jan 6, 2025 | Jan 31, 2026 |
| Wind Chill Advisory | 6 | Jan 2, 2018 | Jan 16, 2024 |

### Statements

| Product | Count | First | Latest |
|---|---|---|---|
| Coastal Flood Statement | 6 | Sep 13, 2008 | Mar 20, 2012 |
| Beach Hazard Statement | 1 | Dec 26, 2015 | Dec 26, 2015 |
| Hurricane Statement | 1 | Sep 10, 2008 | Sep 10, 2008 |
| Rip Currents Statement | 1 | Jul 26, 2017 | Jul 26, 2017 |

## Harris County watches

| Product | Count | First | Latest |
|---|---|---|---|
| Severe Thunderstorm Watch | 95 | Apr 20, 2006 | May 10, 2026 |
| Tornado Watch | 88 | Dec 14, 2005 | Mar 11, 2026 |

## River flood warnings for nearby gauges

| Gauge | Count | First | Latest |
|---|---|---|---|
| [East Fork San Jacinto River near New Caney](https://crosbynews.com/water/east-fork-new-caney) | 26 | May 15, 2015 | Jul 24, 2024 |
| [San Jacinto River near Sheldon](https://crosbynews.com/water/san-jacinto-sheldon) | 12 | Sep 13, 2008 | May 3, 2024 |
| Luce Bayou near Huffman | 10 | Feb 18, 2008 | Jul 14, 2012 |
| [Cedar Bayou near Crosby](https://crosbynews.com/water/cedar-bayou-crosby) | 3 | May 28, 2016 | Sep 19, 2019 |

## How this is counted

- Each row is one NWS event as NWS identifies it (office, type and event number), so a warning that was extended or updated counts once. Years are the calendar year, in Central time, the event was issued.
- Tornado, severe thunderstorm, flash flood and flood warnings are counted when the warning's polygon (the area NWS draws around the threat) contained Crosby's coordinates, from Oct 1, 2007, the day polygons became the official warned area. Before that a warning covered whole counties, so it would say nothing about Crosby.
- Zone products (tropical, winter, heat, fire weather, fog) are those issued for forecast zone TXZ213. The zone has been redrawn over the years; its current definition, "Inland Harris", took effect Apr 16, 2026, so an older entry covers whatever the zone covered then. The record of them starts Nov 7, 2005.
- Tornado and severe thunderstorm watches are issued for Harris County as a whole, a very large county; a watch there did not necessarily concern Crosby. Polygon warnings coded to the county are not counted, because most were for another part of it.
- Tags (tornado radar indicated or observed, damage threat, wind, hail) are what NWS stated when it issued the warning, not what happened.
- Events before this site began recording (Nov 11, 2026; river flood warnings Nov 12, 2026) come from the Iowa Environmental Mesonet's archive of NWS products, Iowa State University. Since then this site files what it receives itself.

---
Events from the U.S. National Weather Service; archive from the Iowa Environmental Mesonet, Iowa State University. · [crosbynews.com](https://crosbynews.com/)